Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College at Potsdam Potsdam, NY | University of Akron Wayne College Orrville, OH |
|---|---|---|
| Acceptance rateSUNY College at Potsdam is more selective | 78% | 90% |
| SAT (25–75) | — | 830–1100 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,823 | 457 |
| Avg net price | $13,624 | $6,032 |
| Median earnings (10 yr)SUNY College at Potsdam reports higher median earnings | $47,866 | $46,600 |
| Graduation rate | 45% | 19% |
| Median debt | $24,250 | $23,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Potsdam, NY |
| Orrville, OH |