Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY | Thaddeus Stevens College of Technology Lancaster, PA |
|---|---|---|
| Acceptance rateThaddeus Stevens College of Technology is more selective | 84% | 71% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,904 | 1,446 |
| Avg net price | $18,701 | $14,104 |
| Median earnings (10 yr)Thaddeus Stevens College of Technology reports higher median earnings | $45,030 | $54,681 |
| Graduation rate | 42% | — |
| Median debt | $16,023 | $9,990 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cobleskill, NY | Lancaster, PA |
|---|