Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Thaddeus Stevens College of Technology Lancaster, PA | West Virginia State University Institute, WV |
|---|---|---|
| Acceptance rateThaddeus Stevens College of Technology is more selective | 71% | 96% |
| SAT (25–75) | — | 760–1040 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,446 | 1,321 |
| Avg net price | $14,104 | $11,139 |
| Median earnings (10 yr)Thaddeus Stevens College of Technology reports higher median earnings | $54,681 | $40,492 |
| Graduation rate | — | 39% |
| Median debt | $9,990 | $23,338 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Institute, WV |
|---|