Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The University of Texas at Dallas Richardson, TX | Minnesota Minneapolis, MN |
|---|---|---|
| Acceptance rateThe University of Texas at Dallas is more selective | 65% | 80% |
| SAT (25–75) | 1160–1410 | 1300–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,751 | 31,855 |
| Avg net price | $18,267 | $16,778 |
| Median earnings (10 yr)Minnesota reports higher median earnings | $68,227 | $69,020 |
| Graduation rate | 76% | 85% |
| Median debt | $18,000 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Richardson, TX |
| Minneapolis, MN |