Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Union University Jackson, TN | William Carey University Hattiesburg, MS |
|---|---|---|
| Acceptance rateWilliam Carey University is more selective | 60% | 60% |
| SAT (25–75) | 1160–1390 | 1040–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,607 | 2,201 |
| Avg net price | $27,171 | $14,258 |
| Median earnings (10 yr)Union University reports higher median earnings | $53,990 | $43,087 |
| Graduation rate | 66% | 60% |
| Median debt | $20,714 | $20,832 |
| Economic mobility | 2.0% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jackson, TN | Hattiesburg, MS |
|---|