Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Unitek College Fremont, CA | University of the Pacific Stockton, CA |
|---|---|---|
| Acceptance rate | — | 71% |
| SAT (25–75) | — | 1183–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,972 | 3,204 |
| Avg net price | $25,179 | $25,447 |
| Median earnings (10 yr)Unitek College reports higher median earnings | $79,550 | $78,445 |
| Graduation rate | 73% | 69% |
| Median debt | $10,700 | $19,500 |
| Economic mobility | — | 4.3% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fremont, CA |
| Stockton, CA |