Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Universal Technical Institute-Canton Canton, MI | Walsh University North Canton, OH |
|---|---|---|
| Acceptance rate | — | 71% |
| SAT (25–75) | — | 1040–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,417 | 1,390 |
| Avg net price | $22,985 | $20,493 |
| Median earnings (10 yr)Universal Technical Institute-Canton reports higher median earnings | $62,575 | $59,764 |
| Graduation rate | — | 59% |
| Median debt | $12,801 | $27,000 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Canton, MI |
| North Canton, OH |