Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Arkansas Fayetteville, AR | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Columbia is more selective | 74% | 60% |
| SAT (25–75) | 1030–1220 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 28,677 | 29,820 |
| Avg net price | $18,209 | $22,811 |
| Median earnings (10 yr)South Carolina reports higher median earnings | $58,191 | $62,177 |
| Graduation rate | 71% | 79% |
| Median debt | $21,500 | $21,500 |
| Economic mobility | 2.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fayetteville, AR | Columbia, SC |
|---|