Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Arkansas Fayetteville, AR | Western Governors University Salt Lake City, UT |
|---|---|---|
| Acceptance rate | 74% | — |
| SAT (25–75) | 1030–1220 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 28,677 | 155,088 |
| Avg net price | $18,209 | $12,548 |
| Median earnings (10 yr)Western Governors University reports higher median earnings | $58,191 | $60,615 |
| Graduation rate | 71% | 46% |
| Median debt | $21,500 | $11,116 |
| Economic mobility | 2.3% | — |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fayetteville, AR |
| Salt Lake City, UT |