Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Hawaii at Hilo Hilo, HI | University of Hawaii-West Oahu Kapolei, HI |
|---|---|---|
| Acceptance rateUniversity of Hawaii at Hilo is more selective | 61% | 95% |
| SAT (25–75) | 945–1175 | 931–1103 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,160 | 2,519 |
| Avg net price | $11,856 | $10,327 |
| Median earnings (10 yr)University of Hawaii-West Oahu reports higher median earnings | $47,856 | $52,075 |
| Graduation rate | 48% | 50% |
| Median debt | $20,500 | $14,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hilo, HI | Kapolei, HI |
|---|