Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Idaho Moscow, ID | University of New Mexico-Main Campus Albuquerque, NM |
|---|---|---|
| Acceptance rateUniversity of Idaho is more selective | 76% | 95% |
| SAT (25–75) | 990–1230 | 890–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,747 | 17,244 |
| Avg net price | $14,831 | $15,489 |
| Median earnings (10 yr)University of Idaho reports higher median earnings | $54,670 | $44,792 |
| Graduation rate | 57% | 55% |
| Median debt | $21,982 | $18,450 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Moscow, ID |
| Albuquerque, NM |