Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Maryland-Baltimore County Baltimore, MD | University of Massachusetts-Boston Boston, MA |
|---|---|---|
| Acceptance rateUniversity of Maryland-Baltimore County is more selective | 72% | 84% |
| SAT (25–75) | 1240–1420 | 1070–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,701 | 11,512 |
| Avg net price | $16,467 | $17,707 |
| Median earnings (10 yr)University of Maryland-Baltimore County reports higher median earnings | $69,960 | $65,865 |
| Graduation rate | 70% | 49% |
| Median debt | $19,500 | $21,974 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Baltimore, MD | Boston, MA |
|---|