Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Maryland Global Campus Adelphi, MD | Pitt Pittsburgh, PA |
|---|---|---|
| Acceptance rate | — | 58% |
| SAT (25–75) | — | 1280–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 49,664 | 20,370 |
| Avg net price | $22,063 | $30,434 |
| Median earnings (10 yr)Pitt reports higher median earnings | $65,287 | $66,125 |
| Graduation rate | 33% | 86% |
| Median debt | $21,000 | $24,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Adelphi, MD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Pittsburgh, PA |