Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Texas Denton, TX | University of Phoenix-Arizona Phoenix, AZ |
|---|---|---|
| Acceptance rate | 72% | — |
| SAT (25–75) | 980–1230 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 34,341 | 85,991 |
| Avg net price | $15,649 | $13,520 |
| Median earnings (10 yr)University of North Texas reports higher median earnings | $57,010 | $37,752 |
| Graduation rate | 61% | 21% |
| Median debt | $19,250 | $31,553 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Denton, TX |
| Phoenix, AZ |