Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Sioux Falls Sioux Falls, SD | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 83% | 77% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,218 | 1,827 |
| Avg net price | $21,383 | $19,693 |
| Median earnings (10 yr)University of Sioux Falls reports higher median earnings | $54,521 | $51,165 |
| Graduation rate | 63% | 21% |
| Median debt | $23,249 | $18,752 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Sioux Falls, SD | Forest City, IA |
|---|