Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | South Carolina Columbia, SC | Valencia College Orlando, FL |
|---|---|---|
| Acceptance rate | 60% | — |
| SAT (25–75) | 1180–1360 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 29,820 | 39,486 |
| Avg net price | $22,811 | $12,037 |
| Median earnings (10 yr)South Carolina reports higher median earnings | $62,177 | $40,594 |
| Graduation rate | 79% | 48% |
| Median debt | $21,500 | $9,300 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Columbia, SC |
| Orlando, FL |