Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of South Carolina-Upstate Spartanburg, SC | West Liberty University West Liberty, WV |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Upstate is more selective | 67% | 97% |
| SAT (25–75) | 1005–1175 | 890–1123 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,038 | 1,511 |
| Avg net price | $13,557 | $15,366 |
| Median earnings (10 yr)University of South Carolina-Upstate reports higher median earnings | $48,587 | $43,296 |
| Graduation rate | 43% | 60% |
| Median debt | $22,310 | $23,250 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Spartanburg, SC | West Liberty, WV |
|---|