Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Virginia Commonwealth University Richmond, VA | Virginia Tech Blacksburg, VA |
|---|---|---|
| Acceptance rateVirginia Polytechnic Institute and State University is more selective | 93% | 55% |
| SAT (25–75) | 1010–1270 | 1280–1450 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,753 | 30,923 |
| Avg net price | $23,433 | $24,953 |
| Median earnings (10 yr)Virginia Tech reports higher median earnings | $58,128 | $81,698 |
| Graduation rate | 63% | 86% |
| Median debt | $21,500 | $21,500 |
| Economic mobility | 1.9% | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Richmond, VA | Blacksburg, VA |
|---|