Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Wartburg College Waverly, IA | William Jessup University Rocklin, CA |
|---|---|---|
| Acceptance rateWartburg College is more selective | 76% | 93% |
| SAT (25–75) | 930–1200 | 1041–1228 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,452 | 1,294 |
| Avg net price | $32,908 | $28,062 |
| Median earnings (10 yr)William Jessup University reports higher median earnings | $56,201 | $56,257 |
| Graduation rate | 64% | 56% |
| Median debt | $27,000 | $23,700 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Waverly, IA | Rocklin, CA |
|---|