Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Helene Fuld College of Nursing New York, NY | |
|---|---|---|
| Acceptance rateHelene Fuld College of Nursing is more selective | 53% | 17% |
| SAT (25–75) | 1110–1380 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 481 | 914 |
| Avg net price | $29,882 | $47,181 |
| Median earnings (10 yr)Albany College of Pharmacy and Health Sciences reports higher median earnings | $131,426 | $111,027 |
| Graduation rate | 68% | — |
| Median debt | $25,500 | $15,250 |
| Economic mobility | 3.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Albany, NY | New York, NY |
|---|