Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alcorn State University Alcorn State, MS | |
|---|---|---|
| Acceptance rateUniversity of Virginia's College at Wise is more selective | 45% | 29% |
| SAT (25–75) | 670–998 | 945–1120 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,363 | 1,101 |
| Avg net price | $13,265 | $9,210 |
| Median earnings (10 yr)University of Virginia's College at Wise reports higher median earnings | $36,421 | $45,325 |
| Graduation rate | 57% | 47% |
| Median debt | $27,000 | $16,750 |
| Economic mobility | — | 2.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alcorn State, MS | Wise, VA |
|---|