Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alfred University Alfred, NY | Northwest University Kirkland, WA |
|---|---|---|
| Acceptance rateAlfred University is more selective | 74% | 83% |
| SAT (25–75) | 1095–1310 | 1040–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,423 | 645 |
| Avg net price | $25,620 | $22,288 |
| Median earnings (10 yr)Northwest University reports higher median earnings | $54,897 | $54,914 |
| Graduation rate | 57% | 71% |
| Median debt | $26,000 | $20,891 |
| Economic mobility | 1.5% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Kirkland, WA |
|---|