Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alma College Alma, MI | York University York, NE |
|---|---|---|
| Acceptance rateYork University is more selective | 57% | 52% |
| SAT (25–75) | — | 880–1110 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,148 | 428 |
| Avg net price | $20,694 | $20,951 |
| Median earnings (10 yr)Alma College reports higher median earnings | $54,742 | $44,130 |
| Graduation rate | 63% | 52% |
| Median debt | $27,000 | $21,500 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Alma, MI |
| York, NE |