Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | American Washington, DC | Excelsior University Albany, NY |
|---|---|---|
| Acceptance rate | 62% | — |
| SAT (25–75) | 1280–1460 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,266 | 11,550 |
| Avg net price | $41,943 | — |
| Median earnings (10 yr)Excelsior University reports higher median earnings | $77,370 | $78,493 |
| Graduation rate | 75% | — |
| Median debt | $22,750 | $13,769 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Washington, DC |
| Albany, NY |