Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | American Washington, DC | St. John Fisher University Rochester, NY |
|---|---|---|
| Acceptance rateAmerican University is more selective | 62% | 66% |
| SAT (25–75) | 1280–1460 | 1120–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,266 | 2,565 |
| Avg net price | $41,943 | $28,945 |
| Median earnings (10 yr)American reports higher median earnings | $77,370 | $66,944 |
| Graduation rate | 75% | 74% |
| Median debt | $22,750 | $23,250 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Washington, DC | Rochester, NY |
|---|