Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Amherst Amherst, MA | Smith Northampton, MA |
|---|---|---|
| Acceptance rateAmherst College is more selective | 9% | 21% |
| SAT (25–75) | 1490–1580 | 1420–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,911 | 2,544 |
| Avg net price | $23,367 | $27,579 |
| Median earnings (10 yr)Amherst reports higher median earnings | $77,644 | $64,027 |
| Graduation rate | 94% | 89% |
| Median debt | $13,740 | $17,550 |
| Economic mobility | 2.0% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Amherst, MA |
| Northampton, MA |