Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Appalachian State University Boone, NC | University of North Carolina Wilmington Wilmington, NC |
|---|---|---|
| Acceptance rateUniversity of North Carolina Wilmington is more selective | 90% | 64% |
| SAT (25–75) | 1120–1280 | 1230–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,444 | 14,922 |
| Avg net price | $16,836 | $20,109 |
| Median earnings (10 yr)University of North Carolina Wilmington reports higher median earnings | $51,836 | $54,967 |
| Graduation rate | 75% | 71% |
| Median debt | $20,231 | $19,500 |
| Economic mobility | 0.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boone, NC | Wilmington, NC |
|---|