Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State University Digital Immersion Scottsdale, AZ | University of North Texas Denton, TX |
|---|---|---|
| Acceptance rateArizona State University Digital Immersion is more selective | 67% | 72% |
| SAT (25–75) | — | 980–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53,782 | 34,341 |
| Avg net price | — | $15,649 |
| Median earnings (10 yr)Arizona State University Digital Immersion reports higher median earnings | $62,668 | $57,010 |
| Graduation rate | — | 61% |
| Median debt | $19,500 | $19,250 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Scottsdale, AZ | Denton, TX |
|---|