Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Asbury University Wilmore, KY | Ross Medical Education Center-Knoxville Knoxville, TN |
|---|---|---|
| Acceptance rate | 63% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,420 | 75 |
| Avg net price | $21,401 | $20,277 |
| Median earnings (10 yr)Asbury University reports higher median earnings | $42,368 | $30,072 |
| Graduation rate | 65% | — |
| Median debt | $24,028 | $9,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Wilmore, KY |
| Knoxville, TN |