Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Asbury University Wilmore, KY | Sullivan University Louisville, KY |
|---|---|---|
| Acceptance rate | 63% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,420 | 2,026 |
| Avg net price | $21,401 | $25,532 |
| Median earnings (10 yr)Asbury University reports higher median earnings | $42,368 | $38,008 |
| Graduation rate | 65% | 71% |
| Median debt | $24,028 | $20,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Wilmore, KY |
| Louisville, KY |