Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Auburn Auburn, AL | Georgia Tech Atlanta, GA |
|---|---|---|
| Acceptance rateGeorgia Institute of Technology-Main Campus is more selective | 46% | 14% |
| SAT (25–75) | 1260–1390 | 1370–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 26,816 | 18,785 |
| Avg net price | $24,323 | $12,116 |
| Median earnings (10 yr)Georgia Tech reports higher median earnings | $65,337 | $102,772 |
| Graduation rate | 82% | 94% |
| Median debt | $21,000 | $21,672 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Auburn, AL | Atlanta, GA |
|---|