Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Auburn Auburn, AL | Purdue West Lafayette, IN |
|---|---|---|
| Acceptance rateAuburn University is more selective | 46% | 50% |
| SAT (25–75) | 1260–1390 | 1200–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 26,816 | 44,503 |
| Avg net price | $24,323 | $14,600 |
| Median earnings (10 yr)Purdue reports higher median earnings | $65,337 | $72,424 |
| Graduation rate | 82% | 83% |
| Median debt | $21,000 | $19,500 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Auburn, AL |
| West Lafayette, IN |