Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Austin College Sherman, TX | |
|---|---|---|
| Acceptance rateAultman College of Nursing and Health Sciences is more selective | 46% | 48% |
| SAT (25–75) | — | 1100–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 280 | 1,165 |
| Avg net price | $24,204 | $21,107 |
| Median earnings (10 yr)Aultman College of Nursing and Health Sciences reports higher median earnings | $63,582 | $61,296 |
| Graduation rate | 53% | 67% |
| Median debt | $20,000 | $24,500 |
| Economic mobility | — | 2.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Canton, OH | Sherman, TX |
|---|