Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Barnard New York, NY | Columbia New York, NY |
|---|---|---|
| Acceptance rateColumbia University in the City of New York is more selective | 9% | 4% |
| SAT (25–75) | 1470–1560 | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,264 | 8,973 |
| Avg net price | $28,800 | $21,590 |
| Median earnings (10 yr)Columbia reports higher median earnings | $80,516 | $102,491 |
| Graduation rate | 93% | 96% |
| Median debt | $18,000 | $21,500 |
| Economic mobility | 3.5% | 3.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | New York, NY |
|---|