Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bates Lewiston, ME | Brown Providence, RI |
|---|---|---|
| Acceptance rateBrown University is more selective | 13% | 5% |
| SAT (25–75) | 1420–1530 | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,760 | 7,226 |
| Avg net price | $29,351 | $25,184 |
| Median earnings (10 yr)Brown reports higher median earnings | $69,498 | $93,487 |
| Graduation rate | 90% | 96% |
| Median debt | $14,275 | $11,428 |
| Economic mobility | 0.8% | 1.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Lewiston, ME |
| Providence, RI |