Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Furman University Greenville, SC | |
|---|---|---|
| Acceptance rate | — | 43% |
| SAT (25–75) | — | 1260–1430 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 135 | 2,379 |
| Avg net price | — | $30,308 |
| Median earnings (10 yr)Baton Rouge General Medical Center School of Nursing & School of Radiologic Technology reports higher median earnings | $75,071 | $68,635 |
| Graduation rate | — | 79% |
| Median debt | $16,750 | $23,250 |
| Economic mobility | — | 0.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Baton Rouge, LA |
| Greenville, SC |