Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Trinity University San Antonio, TX | |
|---|---|---|
| Acceptance rate | — | 26% |
| SAT (25–75) | — | 1340–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 135 | 2,505 |
| Avg net price | — | $23,464 |
| Median earnings (10 yr)Baton Rouge General Medical Center School of Nursing & School of Radiologic Technology reports higher median earnings | $75,071 | $71,668 |
| Graduation rate | — | 84% |
| Median debt | $16,750 | $22,954 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Baton Rouge, LA |
| San Antonio, TX |