Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Baylor Waco, TX | SMU Dallas, TX |
|---|---|---|
| Acceptance rateBaylor University is more selective | 51% | 63% |
| SAT (25–75) | 1200–1400 | 1340–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,785 | 7,277 |
| Avg net price | $41,104 | $40,892 |
| Median earnings (10 yr)SMU reports higher median earnings | $65,793 | $78,354 |
| Graduation rate | 80% | 84% |
| Median debt | $23,000 | $19,500 |
| Economic mobility | 1.4% | 1.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Waco, TX |
| Dallas, TX |