Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Baylor Waco, TX | The University of Texas at Dallas Richardson, TX |
|---|---|---|
| Acceptance rateBaylor University is more selective | 51% | 65% |
| SAT (25–75) | 1200–1400 | 1160–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,785 | 21,751 |
| Avg net price | $41,104 | $18,267 |
| Median earnings (10 yr)The University of Texas at Dallas reports higher median earnings | $65,793 | $68,227 |
| Graduation rate | 80% | 76% |
| Median debt | $23,000 | $18,000 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Waco, TX | Richardson, TX |
|---|