Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Baylor Waco, TX | Pitt Pittsburgh, PA |
|---|---|---|
| Acceptance rateBaylor University is more selective | 51% | 58% |
| SAT (25–75) | 1200–1400 | 1280–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,785 | 20,370 |
| Avg net price | $41,104 | $30,434 |
| Median earnings (10 yr)Pitt reports higher median earnings | $65,793 | $66,125 |
| Graduation rate | 80% | 86% |
| Median debt | $23,000 | $24,250 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Waco, TX |
| Pittsburgh, PA |