Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bemidji State University Bemidji, MN | University of Illinois Springfield Springfield, IL |
|---|---|---|
| Acceptance rateBemidji State University is more selective | 56% | 86% |
| SAT (25–75) | — | 940–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,139 | 2,263 |
| Avg net price | $15,261 | $9,833 |
| Median earnings (10 yr)University of Illinois Springfield reports higher median earnings | $53,755 | $57,103 |
| Graduation rate | 48% | 53% |
| Median debt | $19,750 | $19,128 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bemidji, MN |
| Springfield, IL |