Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Biola University La Mirada, CA | Laguna College of Art and Design Laguna Beach, CA |
|---|---|---|
| Acceptance rateBiola University is more selective | 74% | 94% |
| SAT (25–75) | 1160–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,474 | 746 |
| Avg net price | $31,495 | $42,505 |
| Median earnings (10 yr)Biola University reports higher median earnings | $56,778 | $47,867 |
| Graduation rate | 68% | 52% |
| Median debt | $23,875 | $27,000 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| La Mirada, CA |
| Laguna Beach, CA |