Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Biola University La Mirada, CA | University of Massachusetts Global Aliso Viejo, CA |
|---|---|---|
| Acceptance rate | 74% | — |
| SAT (25–75) | 1160–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,474 | 4,491 |
| Avg net price | $31,495 | $32,654 |
| Median earnings (10 yr)University of Massachusetts Global reports higher median earnings | $56,778 | $65,703 |
| Graduation rate | 68% | 43% |
| Median debt | $23,875 | $24,276 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| La Mirada, CA |
| Aliso Viejo, CA |