Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bob Jones University Greenville, SC | North Greenville University Tigerville, SC |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | 1060–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,005 | 1,819 |
| Avg net price | $16,641 | $21,063 |
| Median earnings (10 yr)Bob Jones University reports higher median earnings | $44,354 | $43,035 |
| Graduation rate | 65% | 55% |
| Median debt | $16,585 | $23,082 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Greenville, SC |
| Tigerville, SC |