Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Boston College Chestnut Hill, MA | Helene Fuld College of Nursing New York, NY |
|---|---|---|
| Acceptance rateBoston College is more selective | 16% | 17% |
| SAT (25–75) | 1440–1540 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,085 | 914 |
| Avg net price | $41,704 | $47,181 |
| Median earnings (10 yr)Helene Fuld College of Nursing reports higher median earnings | $103,937 | $111,027 |
| Graduation rate | 91% | — |
| Median debt | $19,000 | $15,250 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chestnut Hill, MA | New York, NY |
|---|