Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Delaware State University Dover, DE | |
|---|---|---|
| Acceptance rateBroome Delaware Tioga BOCES-Practical Nursing Program is more selective | 42% | 47% |
| SAT (25–75) | — | 800–1020 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 99 | 4,398 |
| Avg net price | $16,640 | $13,910 |
| Median earnings (10 yr)Broome Delaware Tioga BOCES-Practical Nursing Program reports higher median earnings | $53,233 | $49,307 |
| Graduation rate | — | 39% |
| Median debt | — | $26,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Endicott, NY | Dover, DE |
|---|