Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bryant University Smithfield, RI | Saint Joseph's University - Lancaster Lancaster, PA |
|---|---|---|
| Acceptance rateSaint Joseph's University - Lancaster is more selective | 65% | 41% |
| SAT (25–75) | 1190–1330 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,194 | 1,280 |
| Avg net price | $41,219 | $42,478 |
| Median earnings (10 yr)Bryant University reports higher median earnings | $90,008 | $86,881 |
| Graduation rate | 80% | 69% |
| Median debt | $26,849 | $25,500 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Smithfield, RI | Lancaster, PA |
|---|