Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Caltech Pasadena, CA | Northeastern Boston, MA |
|---|---|---|
| Acceptance rateCalifornia Institute of Technology is more selective | 3% | 5% |
| SAT (25–75) | — | 1440–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 987 | 17,326 |
| Avg net price | $16,075 | $30,915 |
| Median earnings (10 yr)Caltech reports higher median earnings | $128,566 | $92,538 |
| Graduation rate | 94% | 91% |
| Median debt | — | $24,250 |
| Economic mobility | 3.2% | 2.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pasadena, CA | Boston, MA |
|---|