Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | USC Los Angeles, CA |
|---|---|---|
| Acceptance rateUniversity of Southern California is more selective | 31% | 10% |
| SAT (25–75) | — | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,996 | 20,443 |
| Avg net price | $16,665 | $32,740 |
| Median earnings (10 yr)USC reports higher median earnings | $90,768 | $92,498 |
| Graduation rate | 86% | 92% |
| Median debt | $18,500 | $18,000 |
| Economic mobility | — | 3.9% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| San Luis Obispo, CA |
| Los Angeles, CA |