Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | ||
|---|---|---|
| Acceptance rateLouisiana State University and Agricultural & Mechanical College is more selective | 75% | 73% |
| SAT (25–75) | — | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,042 | 30,594 |
| Avg net price | $11,531 | $19,151 |
| Median earnings (10 yr)California State Polytechnic University-Pomona reports higher median earnings | $71,902 | $61,251 |
| Graduation rate | 68% | 69% |
| Median debt | $16,000 | $20,500 |
| Economic mobility | 6.8% | — |
| Test policy | — | — |
| Type | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Public |
| Location | Pomona, CA | Baton Rouge, LA |
|---|